Home > Products > Light Emitting diodes > LEDs for spectral range of 1.8 - 2.4 µm
LEDs for spectral range of 1.8 - 2.4 µm
Characteristic absorption bands of a number of important chemical compounds, such as water, methane, carbon monoxide, acetone, etc. lie in the spectral range of 1.8 - 2.4 µm. LEDs based on GaSb and GaInAsSb, AlGaAsSb solid solutions are sources of spontaneous radiation in this spectral range. Such light sources are widely used for environmental monitoring, communication systems and medicine
LEDs 1.8-2.4 µm | Wavelength (µm) | FWHM (nm) | Optical Power (mW) | Forward Voltage (V)* | Switching Times (ns) | I max | Operating Temperature (°С) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QCW(200mA)* | Pulse(1A)** | ||||||||||||||
Series | Model*** | Min | Typ | Max | Min | Max | Min | Max | Min | Max | QCW | Pulse | |||
LED20 | 1.83 | 1.85 | 1.90 | 100 | 200 | 0.7 | 1.1 | 4 | 6 | 0.5 ~ 1.5 | 10-30 | 220 | 2000 | -30...+50 | |
1.92 | 1.95 | 1.97 | 100 | 200 | 0.8 | 1.2 | 4.4 | 6.6 | 0.5 ~ 1.5 | ||||||
2.02 | 2.05 | 2.07 | 150 | 250 | 0.8 | 1.2 | 4.4 | 6.6< | 0.5 ~ 1.0 | ||||||
2.10 | 2.15 | 2.19 | 150 | 250 | 0.8 | 1.2 | 4.4 | 6.6 | 0.5 ~ 1.0 | ||||||
2.19 | 2.25 | 2.29 | 150 | 250 | 0.8 | 1.2 | 4.4 | 6.6 | 0.5 ~ 1.0 | ||||||
2.30 | 2.35 | 2.39 | 170 | 270 | 0.6 | 1.0 | 4.4 | 5.5 | 0.5 ~ 2.5 |
* - repetition rate 0.5 kHz, pulse duration 1 ms, fill factor 50%, current 200 mA **- repetition rate 0.5 kHz, pulse duration 2 µs, fill factor 0.1%, current 1 A ***- LEDXX - LED model in ТО-18 package with a cap LEDXX-PR - LED model in TO-18 package with parabolic reflector PR LEDXX-PRW - LED model in TO-18 package with parabolic reflector PR and window W LEDXX-TEC - LED model in TO-5 package with thermocooler TEC and cap LEDXX-TEC-PRW - LED model in TO-5 package with thermocooler TEC, parabolic reflector PR and window W LEDXX-SMD - LED model in SMD3528 (on a request from the customer)